Brought to you by Roseland Real Estate LLC
Sorted by
-
$149,9000 Beds, 0 bathslot 2.01 acListed with Allen Realty, IncMLS 1902963
-
$224,9003 Beds, 3 Baths1,636 sqftListed with Stark Company, REALTORSMLS 1902663
-
$734,9004 Beds, 4 Baths3,896 sqft lot 27,879 sqftListed with MHB Real EstateMLS 1902472
-
$574,9004 Beds, 3 Baths1,992 sqft lot 15,246 sqftListed with Tim O'Brien Homes Inc-HCBMLS 1901798
-
$399,9003 Beds, 2 Baths1,960 sqft lot 11,762 sqftListed with Restaino & Associates ERA PoweredMLS 1901663
-
$329,9002 Beds, 3 Baths2,013 sqftListed with First Weber IncMLS 1901809
-
$550,0003 Beds, 2 Baths2,560 sqft lot 15,246 sqftListed with RE/MAX PreferredMLS 1901574
-
$104,9000 Beds, 0 bathslot 10,019 sqftListed with EXP Realty, LLCMLS 1899801
-
$439,9000 Beds, 0 bathslot 2.26 acListed with All Star PropertiesMLS 1899551
-
$374,9000 Beds, 0 bathslot 1.44 acListed with All Star PropertiesMLS 1899549
-
$134,9000 Beds, 0 bathslot 14,811 sqftListed with First Weber IncMLS 1898842
-
$345,0002 Beds, 2 Baths1,202 sqft lot 6,099 sqftListed with Encore Real Estate Services, Inc.MLS 1898236
-
$139,9000 Beds, 0 bathslot 13,940 sqftListed with Century 21 AffiliatedMLS 1896822
-
$139,9000 Beds, 0 bathslot 11,762 sqftListed with Century 21 AffiliatedMLS 1896821
-
$144,9000 Beds, 0 bathslot 12,197 sqftListed with Century 21 AffiliatedMLS 1896820
-
$144,9000 Beds, 0 bathslot 13,068 sqftListed with Century 21 AffiliatedMLS 1896819
-
$144,9000 Beds, 0 bathslot 12,633 sqftListed with Century 21 AffiliatedMLS 1896818
-
$138,9000 Beds, 0 bathslot 11,326 sqftListed with Century 21 AffiliatedMLS 1896817
-
$138,9000 Beds, 0 bathslot 12,633 sqftListed with Century 21 AffiliatedMLS 1896816
-
$138,9000 Beds, 0 bathslot 12,197 sqftListed with Century 21 AffiliatedMLS 1896815
-
$139,9000 Beds, 0 bathslot 13,068 sqftListed with Century 21 AffiliatedMLS 1896803
-
$139,9000 Beds, 0 bathslot 12,197 sqftListed with Century 21 AffiliatedMLS 1896802
-
$134,9000 Beds, 0 bathslot 11,762 sqftListed with Century 21 AffiliatedMLS 1896814
-
$134,9000 Beds, 0 bathslot 10,890 sqftListed with Century 21 AffiliatedMLS 1896813
-
$129,9000 Beds, 0 bathslot 12,633 sqftListed with Century 21 AffiliatedMLS 1896812
-
$129,9000 Beds, 0 bathslot 10,890 sqftListed with Century 21 AffiliatedMLS 1896811
-
$129,9000 Beds, 0 bathslot 11,326 sqftListed with Century 21 AffiliatedMLS 1896810
-
$132,9000 Beds, 0 bathslot 10,890 sqftListed with Century 21 AffiliatedMLS 1896809
-
$134,9000 Beds, 0 bathslot 12,197 sqftListed with Century 21 AffiliatedMLS 1896808
-
$134,9000 Beds, 0 bathslot 11,762 sqftListed with Century 21 AffiliatedMLS 1896807
Information is supplied by seller and other third parties and has not been verified.
Copyright 2021 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2021.